<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog - Hooktheory</title>
	<atom:link href="http://www.hooktheory.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hooktheory.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 27 Mar 2013 05:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Screenwriter John August&#8217;s Hooktheory Review</title>
		<link>http://www.hooktheory.com/blog/screenwriter-john-augusts-hooktheory-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screenwriter-john-augusts-hooktheory-review</link>
		<comments>http://www.hooktheory.com/blog/screenwriter-john-augusts-hooktheory-review/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:40:33 +0000</pubDate>
		<dc:creator>Dave Carlton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hooktheory.com/blog/?p=745</guid>
		<description><![CDATA[I recently stumbled across John August&#8216;s podcast, ScriptNotes, and thought this was worth sharing. For those of you who don&#8217;t know who John is, he&#8217;s the screenwriter behind Charlie&#8217;s Angels, Go, Corpse Bride, Charlie and the Chocolate factory (the one &#8230; <a href="http://www.hooktheory.com/blog/screenwriter-john-augusts-hooktheory-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hooktheory.com/blog/screenwriter-john-augusts-hooktheory-review/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>I analyzed the chords to 1300 songs for patterns. This is what I found. (Part 3) Interactive Discovery</title>
		<link>http://www.hooktheory.com/blog/chord-progression-search-patterns-and-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chord-progression-search-patterns-and-trends</link>
		<comments>http://www.hooktheory.com/blog/chord-progression-search-patterns-and-trends/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 08:03:09 +0000</pubDate>
		<dc:creator>Dave Carlton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hooktheory.com/blog/?p=781</guid>
		<description><![CDATA[For many people, listening to music elicits such an emotional response that the idea of dredging it for statistics and structure can seem odd or even misguided. But knowing these patterns can give one a deeper more fundamental sense for &#8230; <a href="http://www.hooktheory.com/blog/chord-progression-search-patterns-and-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hooktheory.com/blog/chord-progression-search-patterns-and-trends/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Updates: Mode Support, Time Signatures, and Looping</title>
		<link>http://www.hooktheory.com/blog/updates-mode-support-time-signatures-and-looping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates-mode-support-time-signatures-and-looping</link>
		<comments>http://www.hooktheory.com/blog/updates-mode-support-time-signatures-and-looping/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 21:21:00 +0000</pubDate>
		<dc:creator>Dave Carlton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hooktheory.com/blog/?p=752</guid>
		<description><![CDATA[Happy New Year everybody. Today we pushed several new features to the Music Editor that we hope you like: time signatures, modes, and looping. We&#8217;re really happy with the amount of use that the editor (and the site in general) &#8230; <a href="http://www.hooktheory.com/blog/updates-mode-support-time-signatures-and-looping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hooktheory.com/blog/updates-mode-support-time-signatures-and-looping/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>A statistical study of inversions (slash chords) in popular music.</title>
		<link>http://www.hooktheory.com/blog/statistical-study-inversions-slash-chords-popular-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statistical-study-inversions-slash-chords-popular-music</link>
		<comments>http://www.hooktheory.com/blog/statistical-study-inversions-slash-chords-popular-music/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 18:18:31 +0000</pubDate>
		<dc:creator>Dave Carlton</dc:creator>
				<category><![CDATA[Popular Song Statistics]]></category>

		<guid isPermaLink="false">http://blog.hooktheory.com/?p=316</guid>
		<description><![CDATA[<img src="http://www.hooktheory.com/blog/wp-content/uploads/2012/08/frequentinversions.png">

<p>In this article, we'll continue our exploration into the patterns evident in the chords and melody of popular music. First we will look at the relative popularity of different inversions (e.g. a C/E chord vs. G/B, etc.) based on the frequency that they appear in chord progressions found in the <a href="http://www.hooktheory.com/analysis">Hooktheory Analysis Database</a>. Then we will take a statistical look at how inversions are most often used. For example, if an inverted chord is found in a song, what can we say about the probability for what the next chord will be that comes after it? This will be compared with how the non-inverted counterpart of the chord is used (e.g. a C/E vs. a C).</p>
 <a href="http://www.hooktheory.com/blog/statistical-study-inversions-slash-chords-popular-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hooktheory.com/blog/statistical-study-inversions-slash-chords-popular-music/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>In Defense of Popular Music: Why Reports of its Death are Greatly Exaggerated</title>
		<link>http://www.hooktheory.com/blog/in-defense-of-popular-music-why-reports-of-its-death-are-greatly-exaggerated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-defense-of-popular-music-why-reports-of-its-death-are-greatly-exaggerated</link>
		<comments>http://www.hooktheory.com/blog/in-defense-of-popular-music-why-reports-of-its-death-are-greatly-exaggerated/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:43:24 +0000</pubDate>
		<dc:creator>Dave Carlton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hooktheory.com/blog/?p=532</guid>
		<description><![CDATA[The internet has been abuzz recently with reports of the deterioration in quality of music. Of particular note: a recent Spanish study which purportedly proved it, scientifically no less. We want to set the record straight about pop. In this &#8230; <a href="http://www.hooktheory.com/blog/in-defense-of-popular-music-why-reports-of-its-death-are-greatly-exaggerated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hooktheory.com/blog/in-defense-of-popular-music-why-reports-of-its-death-are-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>What do the chords of a patriotic classic have in common with some popular hits?</title>
		<link>http://www.hooktheory.com/blog/what-do-the-chords-of-a-patriotic-classic-have-in-common-with-some-popular-hits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-the-chords-of-a-patriotic-classic-have-in-common-with-some-popular-hits</link>
		<comments>http://www.hooktheory.com/blog/what-do-the-chords-of-a-patriotic-classic-have-in-common-with-some-popular-hits/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 20:58:29 +0000</pubDate>
		<dc:creator>Dave Carlton</dc:creator>
				<category><![CDATA[Analyzing the Hits]]></category>

		<guid isPermaLink="false">http://www.hooktheory.com/blog/?p=431</guid>
		<description><![CDATA[It&#8217;s the 4th of July, and, along with fireworks and flags, that means patriotic music (at least for our American readers). In that spirit, we will be analyzing a famous 4th of July tune and looking at how some of &#8230; <a href="http://www.hooktheory.com/blog/what-do-the-chords-of-a-patriotic-classic-have-in-common-with-some-popular-hits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hooktheory.com/blog/what-do-the-chords-of-a-patriotic-classic-have-in-common-with-some-popular-hits/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Part 2: I analyzed the chords of 1300 popular songs for patterns. This is what I found.</title>
		<link>http://www.hooktheory.com/blog/music-theory-analysis-1300-songs-for-songwriting-part2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-theory-analysis-1300-songs-for-songwriting-part2</link>
		<comments>http://www.hooktheory.com/blog/music-theory-analysis-1300-songs-for-songwriting-part2/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:52:51 +0000</pubDate>
		<dc:creator>Dave Carlton</dc:creator>
				<category><![CDATA[Popular Song Statistics]]></category>

		<guid isPermaLink="false">http://blog.hooktheory.com/?p=245</guid>
		<description><![CDATA[<img src="http://www.hooktheory.com/blog/wp-content/uploads/2012/06/goingtoone2.png">

<p>This article is Part 2 of a multipart series looking at the statistics gathered from 1300 choruses, verses, etc. of popular songs to discover the answer to some interesting questions about how popular music is structured. You can find Part 1 here.</p>

<p>In Part 1, we used the database to learn what the most frequently occurring chords are in popular music and also started looking at the likelihood that different chords would come after one another in chord progressions.</p>

<p>In Part 2 of this series, we'll continue this exploration into the patterns evident in the chords and melody of popular music. First we'll look at how popular music ends musical ideas and discuss a surprising difference between popular music and classical music. Then we'll talk about the most popular chord progression used by songs in the database and discuss the ubiquity of this progression. Finally we will revisit the question of "which chords occur most frequently in popular music" and look at the reasons for why this is the case.</p>
 <a href="http://www.hooktheory.com/blog/music-theory-analysis-1300-songs-for-songwriting-part2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hooktheory.com/blog/music-theory-analysis-1300-songs-for-songwriting-part2/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>I analyzed the chords of 1300 popular songs for patterns. This is what I found.</title>
		<link>http://www.hooktheory.com/blog/i-analyzed-the-chords-of-1300-popular-songs-for-patterns-this-is-what-i-found/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-analyzed-the-chords-of-1300-popular-songs-for-patterns-this-is-what-i-found</link>
		<comments>http://www.hooktheory.com/blog/i-analyzed-the-chords-of-1300-popular-songs-for-patterns-this-is-what-i-found/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 06:47:55 +0000</pubDate>
		<dc:creator>Dave Carlton</dc:creator>
				<category><![CDATA[Popular Song Statistics]]></category>

		<guid isPermaLink="false">http://blog.hooktheory.com/?p=121</guid>
		<description><![CDATA[For many people, listening to music elicits such an emotional response that the idea of dredging it for statistics and structure can seem odd or even misguided. But knowing these patterns can give one a deeper more fundamental sense for &#8230; <a href="http://www.hooktheory.com/blog/i-analyzed-the-chords-of-1300-popular-songs-for-patterns-this-is-what-i-found/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hooktheory.com/blog/i-analyzed-the-chords-of-1300-popular-songs-for-patterns-this-is-what-i-found/feed/</wfw:commentRss>
		<slash:comments>375</slash:comments>
		</item>
	</channel>
</rss>
